homepage
 
Central Elections Committee
About the Elections
Legislation Lists & Candidates Results
Knesset Website
 
Facts and Figures about Voters and Polling Stations by Region

About the Elections - Menu
Links
Region Number of potential voters % of the total number of potential voters Regional polling stations % of the total number of polling stations Polling stations for people with limited mobility Special Polling Stations Total number of polling stations
Hospitals Prisons and detention centers
Jerusalem 337,201 6.7 551 6.7 29 21 1 573
Judea 152,315 3.0 290 3.5 27 2   292
Tzfat 81,912 1.6 162 2.0 16 3   165
Kinneret 74,499 1.5 148 1.8 23 3 6 157
Jezreel 292,393 5.8 496 6.0 46 8 4 508
Akko 354,401 7.1 579 7.0 85 10 1 590
Haifa 234,676 4.7 375 4.5 62 17 3 395
Haifa-Carmel 214,401 4.3 343 4.1 40 4 2 349
Hadera 222,063 4.4 376 4.5 50 11   387
Hasharon 266,584 5.3 429 5.2 60 9 8 446
Petach-Tikva 463,582 9.2 743 9.0 155 27 2 772
Ramla 190,388 3.8 318 3.8 54 8 12 338
Rechovot 358,360 7.1 581 7.0 74 11 1 593
Tel Aviv 373,871 7.5 575 6.9 50 14 1 590
Dan-North 347,466 6.9 534 6.4 79 19   553
Dan-South 325,854 6.5 511 6.2 67 6   517
Ashkelon 339,283 6.8 578 7.0 109 3 2 583
Be'er Sheva 381,804 7.6 691 8.3 110 12 8 711
Former residents of Gush Katif and N. Shomron 3,569 0.1           0
Total 5,014,622 100 8,280 100 1,136 188 51 8,519


© 2006 The State of Israel. All rights reserved
We welcome your questions and comments: feedback@knesset.gov.il