Background




Knesset NumberYearEligible VotersPercent that Voted
1 1949 506,567 86.9
2 1951 924,885 75.1
3 1955 1,057,79582.8
4 1959 1,218,48381.6
5 1961 1,271,28583.0
6 1965 1,499,70983.0
7 1969 1,748,71081.7
8 1973 2,037,47878.6
9 1977 2,236,29379.2
10 1981 2,490,01478.5
11 1984 2,654,61378.8
12 1988 2,894,26779.7
13 1992 3,409,01577.4
14 1996 3,933,25079.3
15 1999 4,285,42878.7
Special Elections
for Prime Minister
20014,504,76962.3



© Copyright 2002, The State of Israel. All Rights Reserved.
We welcome your Suggestions and Comments: feedback@knesset.gov.il