Knesset Elections Results
 

Fourth Knesset

Elections to the Fourth Knesset (3 November, 1959)
Number of Eligible Voters 1,218,724
Valid votes 969,337
Qualifying threshold (1%) 9,693
Votes per seat 7,800

Name of list Number of valid votes % of total votes Number of seats
Mapai 370,585 38.2 47
Herut Movement 130,515 13.5 17
National Religious Party 95,581 9.9 12
Mapam 69,468 7.2 9
General Zionists 59,700 6.2 8
Ahdut Ha'avodah 58,043 6.0 7
Religious Torah Front 45,569 4.7 6
Progressive Party 44,889 4.6 6
Maki 27,374 2.8 3
Kidmah Ufituah* 12,347 1.3 2
Shituf Ve`ahvah* 11,104 1.1 2
Hakla`ut Ufituah* 10,902 1.1 1

* Minority lists associated with Mapai


© Copyright 2003, The State of Israel. All Rights Reserved.
We welcome your Suggestions and Comments. Email: feedback@knesset.gov.il